Fabric name: rib fabric
Style type: fresh and sweet
Suit style: skirt suit
Process: splicing
Style type: fresh and sweet
Suit style: skirt suit
Process: splicing
Size chart(in) | |||||
Size | Bust | Waist | Hips | Length | Dress |
S | 16.54 | 23.62 | 32.68 | 14.96 | 16.54 |
M | 16.93 | 25.20 | 34.25 | 15.35 | 16.93 |
L | 17.32 | 26.77 | 35.83 | 15.75 | 17.32 |
XL | 17.72 | 29.13 | 38.19 | 16.14 | 17.72 |
2XL | 18.11 | 31.50 | 40.55 | 16.54 | 18.11 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |